Цена 4 100 руб. за 1 шт
КоличествоThis photo paper is a glossy or satin coated, stable and stiff PE paper for ecosolvent and solvent inks. The printouts are characterised by high color brilliance, image definition and very long durability.
Applications:
Ink Compatibilities:
Physical Properties:
|
||
---|---|---|
Test conditions | 23°C / 50% R.F. | |
Thickness | 220 μm | DIN 53108 |
Total Weight | 235 g/m² | DIN ISO 539 |
Whiteness | 98 | CIELAB-System |
Conditions:
Verificare la legenda a piè pagina per la colonna qualità di stampa.
Printer
|
Ink | Quality |
---|---|---|
Hewlett Packard DJ 8000S / 9000S / 10000S | Eco Solvent |
|
Hewlett Packard DJ L65500 Latex ink | IR Curing/Latex Ink |
|
ColorSpan DisplayMaker 72S | Eco Solvent |
|
Epson Stylus Pro GS6000 UltraChrome GS | Eco Solvent |
|
Roland SolJet SJ540 / SC540 SJ 740 / SC740 | Eco Solvent |
|
Roland SC-500 Permasol S | Solvent Ink |
|
Mimaki JV-3 160S, 250 | Solvent Ink |
|
Mimaki JV 5-130 / -160 / -260/-320 | Eco Solvent |
|
Mutoh Rockhopper 46", 62" | Eco Solvent |
|
Mutoh Rockhopper II 50", 64", 87" | Eco Solvent |
|
Océ Display Graphics Systems / Rastergraphics Arizona 500 | Solvent Ink |
|
Océ CS6060 | Eco Solvent |
|
Seiko SII Colorpainter 64S / 100S / W54S / W64S / HZ- 74S / H2-104S | Eco Solvent |
|
Legend | |
Excellent |
|
Good |
|
Fair |
|